<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hype Ad Agency</title>
	<atom:link href="http://thehypeadagency.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thehypeadagency.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2020 03:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Successful South Asians in Business</title>
		<link>http://thehypeadagency.com/successful-south-asians-in-business.html</link>
		<comments>http://thehypeadagency.com/successful-south-asians-in-business.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:59:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Indra Nooyi]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[pepsiCo]]></category>
		<category><![CDATA[successful south asians]]></category>

		<guid isPermaLink="false">http://thehypeadagency.com/?p=251</guid>
		<description><![CDATA[In the great melting pot of the USA, it seems only fitting that India-born Indra Nooyi, 52, should find herself as the most influential woman behind the red, white and blue logo of the Pepsi company. Indra was named the #1 Most Powerful Woman in Business in 2006 by Fortune Magazine. ]]></description>
		<wfw:commentRss>http://thehypeadagency.com/successful-south-asians-in-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Desi Dollars</title>
		<link>http://thehypeadagency.com/chasing-desi-dollars-2005-article-still-applies-in-2010.html</link>
		<comments>http://thehypeadagency.com/chasing-desi-dollars-2005-article-still-applies-in-2010.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:59:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://174.132.144.58/~hype/?p=130</guid>
		<description><![CDATA[For years, Western companies have understood the potential of 1 billion consumers in India, but now they are slowly starting to realize the purchasing power of people in the U.S. who trace their roots to the subcontinent--a group known as desis. MTV India has aired overseas since 1996, but MTV Desi--a channel for Americans of Indian, Pakistani, Bangladeshi, Sri Lankan, Bhutanese and Nepalese descent--is brand new, launching this summer.]]></description>
		<wfw:commentRss>http://thehypeadagency.com/chasing-desi-dollars-2005-article-still-applies-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

